<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Bumpy Microlight Lesson</title>
	<atom:link href="http://microlightwings.com/blog/a-bumpy-microlight-lesson.html/feed" rel="self" type="application/rss+xml" />
	<link>http://microlightwings.com/blog/a-bumpy-microlight-lesson.html</link>
	<description>microlight &#038; ultralight training news &#038; reviews</description>
	<lastBuildDate>Sat, 31 Jul 2010 05:23:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: JamyeMcG</title>
		<link>http://microlightwings.com/blog/a-bumpy-microlight-lesson.html/comment-page-1#comment-1723</link>
		<dc:creator>JamyeMcG</dc:creator>
		<pubDate>Thu, 08 Oct 2009 11:29:50 +0000</pubDate>
		<guid isPermaLink="false">http://microlightwings.com/blog/a-bumpy-microlight-lesson.html#comment-1723</guid>
		<description>Depends what you buy I suppose

Blade 912s are the best :P
Powered by a Rotax 912 engine.

Minimum speed is 30mph
Cruise is 68mph
Fastest is 101mph

Push the bar right and you go left 
Push the bar left and you go right.

Pull the bar in and you are pivoting the wing downwards hence you are decending

Push the bar out then you&#039;ll ascend.</description>
		<content:encoded><![CDATA[<p>Depends what you buy I suppose</p>
<p>Blade 912s are the best <img src='http://microlightwings.com/blog/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /><br />
Powered by a Rotax 912 engine.</p>
<p>Minimum speed is 30mph<br />
Cruise is 68mph<br />
Fastest is 101mph</p>
<p>Push the bar right and you go left<br />
Push the bar left and you go right.</p>
<p>Pull the bar in and you are pivoting the wing downwards hence you are decending</p>
<p>Push the bar out then you&#8217;ll ascend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: biellabr</title>
		<link>http://microlightwings.com/blog/a-bumpy-microlight-lesson.html/comment-page-1#comment-1724</link>
		<dc:creator>biellabr</dc:creator>
		<pubDate>Thu, 08 Oct 2009 11:29:50 +0000</pubDate>
		<guid isPermaLink="false">http://microlightwings.com/blog/a-bumpy-microlight-lesson.html#comment-1724</guid>
		<description>Compliments.......</description>
		<content:encoded><![CDATA[<p>Compliments&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adrianrubi</title>
		<link>http://microlightwings.com/blog/a-bumpy-microlight-lesson.html/comment-page-1#comment-1725</link>
		<dc:creator>adrianrubi</dc:creator>
		<pubDate>Thu, 08 Oct 2009 11:29:50 +0000</pubDate>
		<guid isPermaLink="false">http://microlightwings.com/blog/a-bumpy-microlight-lesson.html#comment-1725</guid>
		<description>thats fast. faster than powered parachutes. interesting aircraft.</description>
		<content:encoded><![CDATA[<p>thats fast. faster than powered parachutes. interesting aircraft.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sdjmdnfl</title>
		<link>http://microlightwings.com/blog/a-bumpy-microlight-lesson.html/comment-page-1#comment-1726</link>
		<dc:creator>sdjmdnfl</dc:creator>
		<pubDate>Thu, 08 Oct 2009 11:29:50 +0000</pubDate>
		<guid isPermaLink="false">http://microlightwings.com/blog/a-bumpy-microlight-lesson.html#comment-1726</guid>
		<description>about 100MPH with fast trim,you steer it with the fly bar left you go &amp; right you go right &amp; you climb both with the fly bar and the engine.</description>
		<content:encoded><![CDATA[<p>about 100MPH with fast trim,you steer it with the fly bar left you go &amp; right you go right &amp; you climb both with the fly bar and the engine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sdjmdnfl</title>
		<link>http://microlightwings.com/blog/a-bumpy-microlight-lesson.html/comment-page-1#comment-1727</link>
		<dc:creator>sdjmdnfl</dc:creator>
		<pubDate>Thu, 08 Oct 2009 11:29:50 +0000</pubDate>
		<guid isPermaLink="false">http://microlightwings.com/blog/a-bumpy-microlight-lesson.html#comment-1727</guid>
		<description>about 100MPH with fast trim,you steer it with the fly bar left you go &amp; right you go right &amp; you climb both with the fly bar and the engine.</description>
		<content:encoded><![CDATA[<p>about 100MPH with fast trim,you steer it with the fly bar left you go &amp; right you go right &amp; you climb both with the fly bar and the engine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adrianrubi</title>
		<link>http://microlightwings.com/blog/a-bumpy-microlight-lesson.html/comment-page-1#comment-1728</link>
		<dc:creator>adrianrubi</dc:creator>
		<pubDate>Thu, 08 Oct 2009 11:29:50 +0000</pubDate>
		<guid isPermaLink="false">http://microlightwings.com/blog/a-bumpy-microlight-lesson.html#comment-1728</guid>
		<description>how fast does it go? how do you steer left or right? is the altitude controlled by pitching the wing or throttling the engine?</description>
		<content:encoded><![CDATA[<p>how fast does it go? how do you steer left or right? is the altitude controlled by pitching the wing or throttling the engine?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sdjmdnfl</title>
		<link>http://microlightwings.com/blog/a-bumpy-microlight-lesson.html/comment-page-1#comment-1729</link>
		<dc:creator>sdjmdnfl</dc:creator>
		<pubDate>Thu, 08 Oct 2009 11:29:50 +0000</pubDate>
		<guid isPermaLink="false">http://microlightwings.com/blog/a-bumpy-microlight-lesson.html#comment-1729</guid>
		<description>The two instruments I have to the left of the compass are Digital readings one is oil temp and pressure and the other is water pressure /temp it is more accurate,and yes the bumpy days are fun!!!!</description>
		<content:encoded><![CDATA[<p>The two instruments I have to the left of the compass are Digital readings one is oil temp and pressure and the other is water pressure /temp it is more accurate,and yes the bumpy days are fun!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: meggark</title>
		<link>http://microlightwings.com/blog/a-bumpy-microlight-lesson.html/comment-page-1#comment-1730</link>
		<dc:creator>meggark</dc:creator>
		<pubDate>Thu, 08 Oct 2009 11:29:50 +0000</pubDate>
		<guid isPermaLink="false">http://microlightwings.com/blog/a-bumpy-microlight-lesson.html#comment-1730</guid>
		<description>Gotta love the bumpy days, was doing some rough solo circuits today myself. What are the two instruments you have to the left of the compass?</description>
		<content:encoded><![CDATA[<p>Gotta love the bumpy days, was doing some rough solo circuits today myself. What are the two instruments you have to the left of the compass?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
